Methodology
For each model, we select the lowest non-zero public API rate found across the tracked sources, excluding batch offers and prices that cannot be verified. Prices are shown in USD per million tokens.
Space Bunny Free is excluded because its free offering has no comparable paid API price.
| Selected Models | Best Input Price | Best Output Price | Provider | API Link | Checked on |
|---|---|---|---|---|---|
| GLM-5.3-FlashBest Price · 53 offres | $0.0001USD / 1M | $0.0004USD / 1M | TeamoRouterTeamoRouter | Site web ↗ | 17/11/2026 04:26 |
| DeepSeek V4.1 FlashBest Price · 73 offres | $0.0002USD / 1M | $0.0006USD / 1M | TeamoRouterTeamoRouter | Site web ↗ | 17/11/2026 04:26 |
| MiMo-V2.6-FlashBest Price · 17 offres | $0.08USD / 1M | $0.16USD / 1M | TeamoRouterTeamoRouter | Site web ↗ | 17/11/2026 04:26 |
| Muse Spark 1.3 ContributorBest Price · 7 offres | $0.10USD / 1M | $0.20USD / 1M | Haimakermeta | API ↗ | 17/11/2026 04:24 |
| GPT 6 LunaBest Price · 30 offres | $0.05USD / 1M | $0.25USD / 1M | Requestysystem | API ↗ | 17/11/2026 04:24 |
| MiniMax M3Best Price · 35 offres | $0.08USD / 1M | $0.30USD / 1M | TeamoRouterTeamoRouter | Site web ↗ | 17/11/2026 04:26 |
| Kimi K3Best Price · 72 offres | $0.43USD / 1M | $1.12USD / 1M | FeatherlessFeather | API ↗ | 17/11/2026 04:25 |
| Qwen3.7 PlusBest Price · 10 offres | $0.32USD / 1M | $1.28USD / 1M | Haimakerqwen | API ↗ | 17/11/2026 04:24 |
| Kimi K2.7 CodeBest Price · 23 offres | $0.74USD / 1M | $3.08USD / 1M | LLM GatewayLLM Gateway | API ↗ | 17/11/2026 04:25 |
Verified Data : 17/11/2026 04:27