Methodology
For each model, we select the lowest non-zero public API rate found across the tracked sources, excluding batch offers and prices that cannot be verified. Prices are shown in USD per million tokens.
Space Bunny Free is excluded because its free offering has no comparable paid API price.
| Selected Models | Best Input Price | Best Output Price | Provider | API Link | Checked on |
|---|---|---|---|---|---|
| MiMo-V2.6-FlashBest Price · 15 offres | $0.01USD / 1M | $0.03USD / 1M | B.AIB.AI | API ↗ | 25/09/2026 07:00 |
| GLM-5.3-FlashBest Price · 40 offres | $0.05USD / 1M | $0.15USD / 1M | B.AIB.AI | API ↗ | 25/09/2026 07:00 |
| DeepSeek V4.1 FlashBest Price · 33 offres | $0.05USD / 1M | $0.18USD / 1M | B.AIB.AI | API ↗ | 25/09/2026 07:00 |
| Muse Spark 1.3 ContributorBest Price · 7 offres | $0.10USD / 1M | $0.20USD / 1M | Haimakermeta | API ↗ | 03/10/2026 10:10 |
| GPT 6 LunaBest Price · 27 offres | $0.05USD / 1M | $0.25USD / 1M | Requestysystem | API ↗ | 03/10/2026 10:10 |
| MiniMax M3Best Price · 19 offres | $0.23USD / 1M | $0.96USD / 1M | Nous Researchminimax | API ↗ | 03/10/2026 10:10 |
| Qwen3.7 PlusBest Price · 11 offres | $0.32USD / 1M | $1.28USD / 1M | Haimakerqwen | API ↗ | 03/10/2026 10:10 |
| Kimi K2.7 CodeBest Price · 25 offres | $0.63USD / 1M | $2.64USD / 1M | JustAPIkimi | Site web ↗ | 03/10/2026 10:11 |
| Kimi K3Best Price · 37 offres | $0.99USD / 1M | $13.00USD / 1M | Nous Researchmoonshotai | API ↗ | 03/10/2026 10:10 |
Verified Data : 03/10/2026 10:12